Head Walls - Driveable
| Picture | PID | Name | Pipe Size | Max Size | Price | GST | Total |
| 88 | 3 Bar | 375 | 450 | $400.00 | $40.00 | $440.00 | |
| 89 | 4 Bar | 375 | 450 | $450.00 | $45.00 | $495.00 |
| Picture | PID | Name | Pipe Size | Max Size | Price | GST | Total |
| 88 | 3 Bar | 375 | 450 | $400.00 | $40.00 | $440.00 | |
| 89 | 4 Bar | 375 | 450 | $450.00 | $45.00 | $495.00 |
Stanhope Concrete Products
411 Johnson Road
Stanhope, Victoria, Australia, 3623
Phone: +61 3 5857 2593 Mobile: 0474 497 769
PDF Price List