Well Rings - No Bottom
| Picture | PID | Imperial | Price | GST | Total |
| 73 | 34inx8ft | $605.00 | $60.50 | $665.50 | |
| 74 | 34inx4ft | $352.00 | $35.20 | $387.20 | |
| 75 | 34inx2ft | $0.00 | $0.00 | $0.00 |
| Picture | PID | Imperial | Price | GST | Total |
| 73 | 34inx8ft | $605.00 | $60.50 | $665.50 | |
| 74 | 34inx4ft | $352.00 | $35.20 | $387.20 | |
| 75 | 34inx2ft | $0.00 | $0.00 | $0.00 |
Stanhope Concrete Products
411 Johnson Road
Stanhope, Victoria, Australia, 3623
Phone: +61 3 5857 2593 Mobile: 0474 497 769
PDF Price List